Bank
Last updated
Last updated
This special building will increase your in-game gold production per minute based on the construction levels. The higher the level, the faster you will produce.
You will have a small storage where you need to manually claim the gold in order to use it.
Level | Clay | Wood | Iron | Food | Gold | Food consumption | Time |
---|---|---|---|---|---|---|---|
1 | 70 | 40 | 60 | 20 | 1 | 2 | 0:14:20 |
2 | 90 | 50 | 75 | 25 | 3 | 2 | 0:17:30 |
3 | 115 | 65 | 100 | 35 | 3 | 2 | 0:21:10 |
4 | 145 | 85 | 125 | 40 | 9 | 4 | 0:25:30 |
5 | 190 | 105 | 160 | 55 | 12 | 4 | 0:30:20 |
6 | 240 | 135 | 205 | 70 | 15 | 4 | 0:36:00 |
7 | 310 | 175 | 265 | 90 | 18 | 4 | 0:42:40 |
8 | 395 | 225 | 340 | 115 | 21 | 4 | 0:50:20 |
9 | 505 | 290 | 430 | 145 | 24 | 4 | 0:59:20 |
10 | 645 | 370 | 555 | 185 | 27 | 4 | 1:09:40 |
11 | 825 | 470 | 710 | 235 | 30 | 4 | 1:21:40 |
12 | 1060 | 605 | 905 | 300 | 33 | 5 | 1:35:40 |
13 | 1355 | 775 | 1160 | 385 | 36 | 5 | 1:51:50 |
14 | 1735 | 990 | 1485 | 495 | 39 | 5 | 2:10:30 |
15 | 2220 | 1270 | 1900 | 635 | 42 | 5 | 2:32:20 |
16 | 2840 | 1625 | 2435 | 810 | 45 | 6 | 2:57:30 |
17 | 3635 | 2075 | 3115 | 1040 | 48 | 6 | 3:26:50 |
18 | 4650 | 2660 | 3990 | 1330 | 51 | 6 | 4:00:50 |
19 | 5955 | 3405 | 5105 | 1700 | 54 | 6 | 4:40:10 |
20 | 7620 | 4355 | 6535 | 2180 | 57 | 6 | 5:25:50 |
0.0015 per minute without a bank
Starting from level 2, gold production increases according to the following formula:
Mining power = x + (x * 0.1) Levels 11 to 15
mining power = x + (x * 0.15) Levels 16 to 20
mining power = x + (x * 0.2)