Experiencia
Experience determines the hero's level and is determined by the consumption kills they have made. For example:
If a hero in an attack kills 5 Spearmen and 6 Knights, the Spearmen have a consumption value of 5 points and the Knights have a consumption value of 18 points.
The hero would gain 23 experience points, whether they went alone or with an army. They receive the full amount of XP from that battle for all the enemy units killed, even if the battle was lost or if the hero did not survive it.
In defense, if the hero is reinforcing another city, they will gain a percentage of the food consumption sent to reinforce.
For example, if there are 2 heroes defending a city and they kill 15 Swordsmen and 5 Knights, resulting in a food consumption of 30, each hero would receive 15 experience points.
If the defender had 20 additional Spearmen along with the hero and there was only a second hero, the defender would have an extra consumption of 21 against the second hero's 1. In this case, the second hero would only receive 4.5 of the total experience gained, and the rest would go to the defender for having a higher consumption.
Table of Kills by Consumption.
Level | Kills by Consumption. |
---|---|
0 | 0 |
1 | 30 |
2 | 100 |
3 | 200 |
4 | 400 |
5 | 600 |
6 | 800 |
7 | 1000 |
8 | 1300 |
9 | 1600 |
10 | 1900 |
11 | 2200 |
12 | 2600 |
13 | 3000 |
14 | 3400 |
15 | 3800 |
16 | 4200 |
17 | 4600 |
18 | 5000 |
19 | 5500 |
20 | 6000 |
21 | 6500 |
22 | 7000 |
23 | 7500 |
24 | 8000 |
25 | 8500 |
26 | 9000 |
27 | 9500 |
28 | 10000 |
29 | 10700 |
30 | 11400 |
31 | 12100 |
32 | 12800 |
33 | 13500 |
34 | 14200 |
35 | 14900 |
36 | 15600 |
37 | 16300 |
38 | 17000 |
39 | 17700 |
40 | 18400 |
41 | 19300 |
42 | 20200 |
43 | 21100 |
44 | 22000 |
45 | 22900 |
46 | 23800 |
47 | 24700 |
48 | 25600 |
49 | 26500 |
50 | 27400 |
51 | 28300 |
52 | 29200 |
53 | 30100 |
54 | 31300 |
55 | 32500 |
56 | 33700 |
57 | 34900 |
58 | 36100 |
59 | 37300 |
60 | 38500 |
61 | 39700 |
62 | 40900 |
63 | 42100 |
64 | 43300 |
65 | 44500 |
66 | 45700 |
67 | 46900 |
68 | 48100 |
69 | 49300 |
70 | 50500 |
71 | 52300 |
72 | 54100 |
73 | 55900 |
74 | 57700 |
75 | 59500 |
76 | 61300 |
77 | 63100 |
78 | 64900 |
79 | 66700 |
80 | 68500 |
81 | 70300 |
82 | 72100 |
83 | 73900 |
84 | 75700 |
85 | 77500 |
86 | 79300 |
87 | 81100 |
88 | 82900 |
89 | 84700 |
90 | 87200 |
91 | 89700 |
92 | 92200 |
93 | 94700 |
94 | 97200 |
95 | 99700 |
96 | 102200 |
97 | 104700 |
98 | 107200 |
99 | 109700 |
100 | 112200 |
Last updated