Hunter
Excellent defensive troops to balance the game, good offense and good defense.
Training Costs.
Clay | Wood | Iron | Food | food consumption |
---|---|---|---|---|
100 | 130 | 160 | 70 | 1 |
Stats
Attack | Infantry Defense | Cavalry Defense | Burden |
---|---|---|---|
30 | 65 | 50 | 30 |
Training bonus based on Barracks level.
Level | Training time |
---|---|
1 | 0:21 |
2 | 0:21 |
3 | 0:21 |
4 | 0:18 |
5 | 0:18 |
6 | 0:18 |
7 | 0:16 |
8 | 0:16 |
9 | 0:16 |
10 | 0:16 |
11 | 0:12 |
12 | 0:12 |
13 | 0:12 |
14 | 0:12 |
15 | 0:09 |
16 | 0:09 |
17 | 0:09 |
18 | 0:07 |
19 | 0:07 |
20 | 0:06 |
Last updated