Commander
Excellent troops for midgame or late game, very good for initiating assaults.
Training Costs.
Clay | Wood | Iron | Food | Food consumption |
---|---|---|---|---|
550 | 440 | 320 | 100 | 3 |
Stats
Attack | Infantry defense | Calvary defense | Burden |
---|---|---|---|
150 | 70 | 60 | 150 |
Training bonus based on Barracks level.
Level | Training Time |
---|---|
1 | 0:30 |
2 | 0:30 |
3 | 0:30 |
4 | 0:30 |
5 | 0:27 |
6 | 0:27 |
7 | 0:27 |
8 | 0:23 |
9 | 0:23 |
10 | 0:23 |
11 | 0:20 |
12 | 0:20 |
13 | 0:20 |
14 | 0:20 |
15 | 0:16 |
16 | 0:16 |
17 | 0:16 |
18 | 0:12 |
19 | 0:12 |
20 | 0:10 |
Last updated