Health
Initial health is shown below.
Human | Orc | Elf |
---|---|---|
100 | 100 | 120 |
Health increases as the hero levels up; 35 points per level. The hero recovers 10% of their current health every 24 hours. The hero can die and be revived. +
Attached is the table for revival. Humans.
Humans
Level | Wood | Clay | Iron | Food |
---|---|---|---|---|
1 | 120 | 190 | 135 | 80 |
2 | 185 | 295 | 210 | 120 |
3 | 260 | 405 | 295 | 170 |
4 | 325 | 525 | 375 | 225 |
5 | 425 | 650 | 475 | 275 |
6 | 500 | 800 | 550 | 350 |
7 | 600 | 950 | 650 | 400 |
8 | 700 | 1100 | 800 | 450 |
9 | 800 | 1250 | 900 | 500 |
10 | 900 | 1400 | 1000 | 600 |
11 | 1000 | 1600 | 1150 | 650 |
12 | 1100 | 1750 | 1250 | 750 |
13 | 1250 | 1950 | 1400 | 800 |
14 | 1350 | 2150 | 1550 | 900 |
15 | 1500 | 2350 | 1700 | 1000 |
16 | 1650 | 2550 | 1850 | 1050 |
17 | 1750 | 2750 | 2000 | 1150 |
18 | 1900 | 3000 | 2150 | 1250 |
19 | 2050 | 3250 | 2350 | 1350 |
20 | 2200 | 3450 | 2500 | 1450 |
21 | 2330 | 3690 | 2665 | 1550 |
22 | 2470 | 3920 | 2830 | 1650 |
23 | 2610 | 4150 | 2995 | 1750 |
24 | 2750 | 4380 | 3160 | 1850 |
25 | 2890 | 4610 | 3325 | 1950 |
26 | 3030 | 4840 | 3490 | 2050 |
27 | 3170 | 5070 | 3655 | 2150 |
28 | 3310 | 5300 | 3820 | 2250 |
29 | 3450 | 5530 | 3985 | 2350 |
30 | 3590 | 5760 | 4150 | 2450 |
31 | 3730 | 5990 | 4315 | 2550 |
32 | 3870 | 6220 | 4480 | 2650 |
33 | 4010 | 6450 | 4645 | 2750 |
34 | 4150 | 6680 | 4810 | 2850 |
35 | 4290 | 6910 | 4975 | 2950 |
36 | 4430 | 7140 | 5140 | 3050 |
37 | 4570 | 7370 | 5305 | 3150 |
38 | 4710 | 7600 | 5470 | 3250 |
39 | 4850 | 7830 | 5635 | 3350 |
40 | 4990 | 8060 | 5800 | 3450 |
41 | 5130 | 8290 | 5965 | 3550 |
42 | 5270 | 8520 | 6130 | 3650 |
43 | 5410 | 8750 | 6295 | 3750 |
44 | 5550 | 8980 | 6460 | 3850 |
45 | 5690 | 9210 | 6625 | 3950 |
46 | 5830 | 9440 | 6790 | 4050 |
47 | 5970 | 9670 | 6955 | 4150 |
48 | 6110 | 9900 | 7120 | 4250 |
49 | 6250 | 10130 | 7285 | 4350 |
50 | 6390 | 10360 | 7450 | 4450 |
51 | 6530 | 10590 | 7615 | 4550 |
52 | 6670 | 10820 | 7780 | 4650 |
53 | 6810 | 11050 | 7945 | 4750 |
54 | 6950 | 11280 | 8110 | 4850 |
55 | 7090 | 11510 | 8275 | 4950 |
56 | 7230 | 11740 | 8440 | 5050 |
57 | 7370 | 11970 | 8605 | 5150 |
58 | 7510 | 12200 | 8770 | 5250 |
59 | 7650 | 12430 | 8935 | 5350 |
60 | 7790 | 12660 | 9100 | 5450 |
61 | 7930 | 12890 | 9265 | 5550 |
62 | 8070 | 13120 | 9430 | 5650 |
63 | 8210 | 13350 | 9595 | 5750 |
64 | 8350 | 13580 | 9760 | 5850 |
65 | 8490 | 13810 | 9925 | 5950 |
66 | 8630 | 14040 | 10090 | 6050 |
67 | 8770 | 14270 | 10255 | 6150 |
68 | 8910 | 14500 | 10420 | 6250 |
69 | 9050 | 14730 | 10585 | 6350 |
70 | 9190 | 14960 | 10750 | 6450 |
71 | 9330 | 15190 | 10915 | 6550 |
72 | 9470 | 15420 | 11080 | 6650 |
73 | 9610 | 15650 | 11245 | 6750 |
74 | 9750 | 15880 | 11410 | 6850 |
75 | 9890 | 16110 | 11575 | 6950 |
76 | 10030 | 16340 | 11740 | 7050 |
77 | 10170 | 16570 | 11905 | 7150 |
78 | 10310 | 16800 | 12070 | 7250 |
79 | 10450 | 17030 | 12235 | 7350 |
80 | 10590 | 17260 | 12400 | 7450 |
81 | 10730 | 17490 | 12565 | 7550 |
82 | 10870 | 17720 | 12730 | 7650 |
83 | 11010 | 17950 | 12895 | 7750 |
84 | 11150 | 18180 | 13060 | 7850 |
85 | 11290 | 18410 | 13225 | 7950 |
86 | 11430 | 18640 | 13390 | 8050 |
87 | 11570 | 18870 | 13555 | 8150 |
88 | 11710 | 19100 | 13720 | 8250 |
89 | 11850 | 19330 | 13885 | 8350 |
90 | 11990 | 19560 | 14050 | 8450 |
91 | 12130 | 19790 | 14215 | 8550 |
92 | 12270 | 20020 | 14380 | 8650 |
93 | 12410 | 20250 | 14545 | 8750 |
94 | 12550 | 20480 | 14710 | 8850 |
95 | 12690 | 20710 | 14875 | 8950 |
96 | 12830 | 20940 | 15040 | 9050 |
97 | 12970 | 21170 | 15205 | 9150 |
98 | 13110 | 21400 | 15370 | 9250 |
99 | 13250 | 21630 | 15535 | 9350 |
100 | 13390 | 21860 | 15700 | 9450 |
Orc
Level | Wood | Clay | Iron | Food | Arcilla | Hierro | Comida |
---|---|---|---|---|---|---|---|
1 | 120 | 190 | 135 | 80 | 120 | 190 | 80 |
2 | 185 | 295 | 210 | 120 | 185 | 295 | 120 |
3 | 260 | 405 | 295 | 170 | 260 | 405 | 170 |
4 | 325 | 525 | 375 | 225 | 325 | 525 | 225 |
5 | 425 | 650 | 475 | 275 | 425 | 650 | 275 |
6 | 500 | 800 | 550 | 350 | 500 | 800 | 350 |
7 | 600 | 950 | 650 | 400 | 600 | 950 | 400 |
8 | 700 | 1100 | 800 | 450 | 700 | 1100 | 450 |
9 | 800 | 1250 | 900 | 500 | 800 | 1250 | 500 |
10 | 900 | 1400 | 1000 | 600 | 900 | 1400 | 600 |
11 | 1000 | 1600 | 1150 | 650 | 1000 | 1600 | 650 |
12 | 1100 | 1750 | 1250 | 750 | 1100 | 1750 | 750 |
13 | 1250 | 1950 | 1400 | 800 | 1250 | 1950 | 800 |
14 | 1350 | 2150 | 1550 | 900 | 1350 | 2150 | 900 |
15 | 1500 | 2350 | 1700 | 1000 | 1500 | 2350 | 1000 |
16 | 1650 | 2550 | 1850 | 1050 | 1650 | 2550 | 1050 |
17 | 1750 | 2750 | 2000 | 1150 | 1750 | 2750 | 1150 |
18 | 1900 | 3000 | 2150 | 1250 | 1900 | 3000 | 1250 |
19 | 2050 | 3250 | 2350 | 1350 | 2050 | 3250 | 1350 |
20 | 2200 | 3450 | 2500 | 1450 | 2200 | 3450 | 1450 |
21 | 2330 | 3690 | 2665 | 1550 | 2330 | 3690 | 1550 |
22 | 2470 | 3920 | 2830 | 1650 | 2470 | 3920 | 1650 |
23 | 2610 | 4150 | 2995 | 1750 | 2610 | 4150 | 1750 |
24 | 2750 | 4380 | 3160 | 1850 | 2750 | 4380 | 1850 |
25 | 2890 | 4610 | 3325 | 1950 | 2890 | 4610 | 1950 |
26 | 3030 | 4840 | 3490 | 2050 | 3030 | 4840 | 2050 |
27 | 3170 | 5070 | 3655 | 2150 | 3170 | 5070 | 2150 |
28 | 3310 | 5300 | 3820 | 2250 | 3310 | 5300 | 2250 |
29 | 3450 | 5530 | 3985 | 2350 | 3450 | 5530 | 2350 |
30 | 3590 | 5760 | 4150 | 2450 | 3590 | 5760 | 2450 |
31 | 3730 | 5990 | 4315 | 2550 | 3730 | 5990 | 2550 |
32 | 3870 | 6220 | 4480 | 2650 | 3870 | 6220 | 2650 |
33 | 4010 | 6450 | 4645 | 2750 | 4010 | 6450 | 2750 |
34 | 4150 | 6680 | 4810 | 2850 | 4150 | 6680 | 2850 |
35 | 4290 | 6910 | 4975 | 2950 | 4290 | 6910 | 2950 |
36 | 4430 | 7140 | 5140 | 3050 | 4430 | 7140 | 3050 |
37 | 4570 | 7370 | 5305 | 3150 | 4570 | 7370 | 3150 |
38 | 4710 | 7600 | 5470 | 3250 | 4710 | 7600 | 3250 |
39 | 4850 | 7830 | 5635 | 3350 | 4850 | 7830 | 3350 |
40 | 4990 | 8060 | 5800 | 3450 | 4990 | 8060 | 3450 |
41 | 5130 | 8290 | 5965 | 3550 | 5130 | 8290 | 3550 |
42 | 5270 | 8520 | 6130 | 3650 | 5270 | 8520 | 3650 |
43 | 5410 | 8750 | 6295 | 3750 | 5410 | 8750 | 3750 |
44 | 5550 | 8980 | 6460 | 3850 | 5550 | 8980 | 3850 |
45 | 5690 | 9210 | 6625 | 3950 | 5690 | 9210 | 3950 |
46 | 5830 | 9440 | 6790 | 4050 | 5830 | 9440 | 4050 |
47 | 5970 | 9670 | 6955 | 4150 | 5970 | 9670 | 4150 |
48 | 6110 | 9900 | 7120 | 4250 | 6110 | 9900 | 4250 |
49 | 6250 | 10130 | 7285 | 4350 | 6250 | 10130 | 4350 |
50 | 6390 | 10360 | 7450 | 4450 | 6390 | 10360 | 4450 |
51 | 6530 | 10590 | 7615 | 4550 | 6530 | 10590 | 4550 |
52 | 6670 | 10820 | 7780 | 4650 | 6670 | 10820 | 4650 |
53 | 6810 | 11050 | 7945 | 4750 | 6810 | 11050 | 4750 |
54 | 6950 | 11280 | 8110 | 4850 | 6950 | 11280 | 4850 |
55 | 7090 | 11510 | 8275 | 4950 | 7090 | 11510 | 4950 |
56 | 7230 | 11740 | 8440 | 5050 | 7230 | 11740 | 5050 |
57 | 7370 | 11970 | 8605 | 5150 | 7370 | 11970 | 5150 |
58 | 7510 | 12200 | 8770 | 5250 | 7510 | 12200 | 5250 |
59 | 7650 | 12430 | 8935 | 5350 | 7650 | 12430 | 5350 |
60 | 7790 | 12660 | 9100 | 5450 | 7790 | 12660 | 5450 |
61 | 7930 | 12890 | 9265 | 5550 | 7930 | 12890 | 5550 |
62 | 8070 | 13120 | 9430 | 5650 | 8070 | 13120 | 5650 |
63 | 8210 | 13350 | 9595 | 5750 | 8210 | 13350 | 5750 |
64 | 8350 | 13580 | 9760 | 5850 | 8350 | 13580 | 5850 |
65 | 8490 | 13810 | 9925 | 5950 | 8490 | 13810 | 5950 |
66 | 8630 | 14040 | 10090 | 6050 | 8630 | 14040 | 6050 |
67 | 8770 | 14270 | 10255 | 6150 | 8770 | 14270 | 6150 |
68 | 8910 | 14500 | 10420 | 6250 | 8910 | 14500 | 6250 |
69 | 9050 | 14730 | 10585 | 6350 | 9050 | 14730 | 6350 |
70 | 9190 | 14960 | 10750 | 6450 | 9190 | 14960 | 6450 |
71 | 9330 | 15190 | 10915 | 6550 | 9330 | 15190 | 6550 |
72 | 9470 | 15420 | 11080 | 6650 | 9470 | 15420 | 6650 |
73 | 9610 | 15650 | 11245 | 6750 | 9610 | 15650 | 6750 |
74 | 9750 | 15880 | 11410 | 6850 | 9750 | 15880 | 6850 |
75 | 9890 | 16110 | 11575 | 6950 | 9890 | 16110 | 6950 |
76 | 10030 | 16340 | 11740 | 7050 | 10030 | 16340 | 7050 |
77 | 10170 | 16570 | 11905 | 7150 | 10170 | 16570 | 7150 |
78 | 10310 | 16800 | 12070 | 7250 | 10310 | 16800 | 7250 |
79 | 10450 | 17030 | 12235 | 7350 | 10450 | 17030 | 7350 |
80 | 10590 | 17260 | 12400 | 7450 | 10590 | 17260 | 7450 |
81 | 10730 | 17490 | 12565 | 7550 | 10730 | 17490 | 7550 |
82 | 10870 | 17720 | 12730 | 7650 | 10870 | 17720 | 7650 |
83 | 11010 | 17950 | 12895 | 7750 | 11010 | 17950 | 7750 |
84 | 11150 | 18180 | 13060 | 7850 | 11150 | 18180 | 7850 |
85 | 11290 | 18410 | 13225 | 7950 | 11290 | 18410 | 7950 |
86 | 11430 | 18640 | 13390 | 8050 | 11430 | 18640 | 8050 |
87 | 11570 | 18870 | 13555 | 8150 | 11570 | 18870 | 8150 |
88 | 11710 | 19100 | 13720 | 8250 | 11710 | 19100 | 8250 |
89 | 11850 | 19330 | 13885 | 8350 | 11850 | 19330 | 8350 |
90 | 11990 | 19560 | 14050 | 8450 | 11990 | 19560 | 8450 |
91 | 12130 | 19790 | 14215 | 8550 | 12130 | 19790 | 8550 |
92 | 12270 | 20020 | 14380 | 8650 | 12270 | 20020 | 8650 |
93 | 12410 | 20250 | 14545 | 8750 | 12410 | 20250 | 8750 |
94 | 12550 | 20480 | 14710 | 8850 | 12550 | 20480 | 8850 |
95 | 12690 | 20710 | 14875 | 8950 | 12690 | 20710 | 8950 |
96 | 12830 | 20940 | 15040 | 9050 | 12830 | 20940 | 9050 |
97 | 12970 | 21170 | 15205 | 9150 | 12970 | 21170 | 9150 |
98 | 13110 | 21400 | 15370 | 9250 | 13110 | 21400 | 9250 |
99 | 13250 | 21630 | 15535 | 9350 | 13250 | 21630 | 9350 |
100 | 13390 | 21860 | 15700 | 9450 | 13390 | 21860 | 9450 |
Elf
Nivel | Madera | Arcilla | Hierro | Comida |
---|---|---|---|---|
1 | 120 | 190 | 135 | 80 |
2 | 185 | 295 | 210 | 120 |
3 | 260 | 405 | 295 | 170 |
4 | 325 | 525 | 375 | 225 |
5 | 425 | 650 | 475 | 275 |
6 | 500 | 800 | 550 | 350 |
7 | 600 | 950 | 650 | 400 |
8 | 700 | 1100 | 800 | 450 |
9 | 800 | 1250 | 900 | 500 |
10 | 900 | 1400 | 1000 | 600 |
11 | 1000 | 1600 | 1150 | 650 |
12 | 1100 | 1750 | 1250 | 750 |
13 | 1250 | 1950 | 1400 | 800 |
14 | 1350 | 2150 | 1550 | 900 |
15 | 1500 | 2350 | 1700 | 1000 |
16 | 1650 | 2550 | 1850 | 1050 |
17 | 1750 | 2750 | 2000 | 1150 |
18 | 1900 | 3000 | 2150 | 1250 |
19 | 2050 | 3250 | 2350 | 1350 |
20 | 2200 | 3450 | 2500 | 1450 |
21 | 2330 | 3690 | 2665 | 1550 |
22 | 2470 | 3920 | 2830 | 1650 |
23 | 2610 | 4150 | 2995 | 1750 |
24 | 2750 | 4380 | 3160 | 1850 |
25 | 2890 | 4610 | 3325 | 1950 |
26 | 3030 | 4840 | 3490 | 2050 |
27 | 3170 | 5070 | 3655 | 2150 |
28 | 3310 | 5300 | 3820 | 2250 |
29 | 3450 | 5530 | 3985 | 2350 |
30 | 3590 | 5760 | 4150 | 2450 |
31 | 3730 | 5990 | 4315 | 2550 |
32 | 3870 | 6220 | 4480 | 2650 |
33 | 4010 | 6450 | 4645 | 2750 |
34 | 4150 | 6680 | 4810 | 2850 |
35 | 4290 | 6910 | 4975 | 2950 |
36 | 4430 | 7140 | 5140 | 3050 |
37 | 4570 | 7370 | 5305 | 3150 |
38 | 4710 | 7600 | 5470 | 3250 |
39 | 4850 | 7830 | 5635 | 3350 |
40 | 4990 | 8060 | 5800 | 3450 |
41 | 5130 | 8290 | 5965 | 3550 |
42 | 5270 | 8520 | 6130 | 3650 |
43 | 5410 | 8750 | 6295 | 3750 |
44 | 5550 | 8980 | 6460 | 3850 |
45 | 5690 | 9210 | 6625 | 3950 |
46 | 5830 | 9440 | 6790 | 4050 |
47 | 5970 | 9670 | 6955 | 4150 |
48 | 6110 | 9900 | 7120 | 4250 |
49 | 6250 | 10130 | 7285 | 4350 |
50 | 6390 | 10360 | 7450 | 4450 |
51 | 6530 | 10590 | 7615 | 4550 |
52 | 6670 | 10820 | 7780 | 4650 |
53 | 6810 | 11050 | 7945 | 4750 |
54 | 6950 | 11280 | 8110 | 4850 |
55 | 7090 | 11510 | 8275 | 4950 |
56 | 7230 | 11740 | 8440 | 5050 |
57 | 7370 | 11970 | 8605 | 5150 |
58 | 7510 | 12200 | 8770 | 5250 |
59 | 7650 | 12430 | 8935 | 5350 |
60 | 7790 | 12660 | 9100 | 5450 |
61 | 7930 | 12890 | 9265 | 5550 |
62 | 8070 | 13120 | 9430 | 5650 |
63 | 8210 | 13350 | 9595 | 5750 |
64 | 8350 | 13580 | 9760 | 5850 |
65 | 8490 | 13810 | 9925 | 5950 |
66 | 8630 | 14040 | 10090 | 6050 |
67 | 8770 | 14270 | 10255 | 6150 |
68 | 8910 | 14500 | 10420 | 6250 |
69 | 9050 | 14730 | 10585 | 6350 |
70 | 9190 | 14960 | 10750 | 6450 |
71 | 9330 | 15190 | 10915 | 6550 |
72 | 9470 | 15420 | 11080 | 6650 |
73 | 9610 | 15650 | 11245 | 6750 |
74 | 9750 | 15880 | 11410 | 6850 |
75 | 9890 | 16110 | 11575 | 6950 |
76 | 10030 | 16340 | 11740 | 7050 |
77 | 10170 | 16570 | 11905 | 7150 |
78 | 10310 | 16800 | 12070 | 7250 |
79 | 10450 | 17030 | 12235 | 7350 |
80 | 10590 | 17260 | 12400 | 7450 |
81 | 10730 | 17490 | 12565 | 7550 |
82 | 10870 | 17720 | 12730 | 7650 |
83 | 11010 | 17950 | 12895 | 7750 |
84 | 11150 | 18180 | 13060 | 7850 |
85 | 11290 | 18410 | 13225 | 7950 |
86 | 11430 | 18640 | 13390 | 8050 |
87 | 11570 | 18870 | 13555 | 8150 |
88 | 11710 | 19100 | 13720 | 8250 |
89 | 11850 | 19330 | 13885 | 8350 |
90 | 11990 | 19560 | 14050 | 8450 |
91 | 12130 | 19790 | 14215 | 8550 |
92 | 12270 | 20020 | 14380 | 8650 |
93 | 12410 | 20250 | 14545 | 8750 |
94 | 12550 | 20480 | 14710 | 8850 |
95 | 12690 | 20710 | 14875 | 8950 |
96 | 12830 | 20940 | 15040 | 9050 |
97 | 12970 | 21170 | 15205 | 9150 |
98 | 13110 | 21400 | 15370 | 9250 |
99 | 13250 | 21630 | 15535 | 9350 |
100 | 13390 | 21860 | 15700 | 9450 |
Currently, revival is immediate. We will consider the possibility of implementing a revival time or automatic revival by paying gold.
Last updated