Lancer
Unlike the swordsman, this is a perfect defensive troop against cavalry and other infantry units.
Training Costs.
Clay | Wood | Iron | Food | food consumption |
---|---|---|---|---|
100 | 130 | 55 | 30 | 1 |
Stats
Attack | Infantry Defense | Cavalry Defense | Burden |
---|---|---|---|
20 | 50 | 60 | 30 |
Training bonus based on Barracks level.
Level | Training time |
---|---|
1 | 0:17 |
2 | 0:17 |
3 | 0:17 |
4 | 0:17 |
5 | 0:14 |
6 | 0:14 |
7 | 0:14 |
8 | 0:14 |
9 | 0:10 |
10 | 0:10 |
11 | 0:10 |
12 | 0:10 |
13 | 0:08 |
14 | 0:08 |
15 | 0:08 |
16 | 0:08 |
17 | 0:06 |
18 | 0:06 |
19 | 0:06 |
20 | 0:04 |
Last updated